<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>THIS TIME BOMB IS ALIVE &#187; Graphic Design</title>
	<atom:link href="http://thistimebombisalive.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://thistimebombisalive.com</link>
	<description>currently under construction</description>
	<lastBuildDate>Tue, 02 Nov 2010 17:24:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2012 THIS TIME BOMB IS ALIVE </copyright>
		<managingEditor>jasperplannine@gmail.com ()</managingEditor>
		<webMaster>jasperplannine@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jasperplannine@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://thistimebombisalive.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://thistimebombisalive.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>THIS TIME BOMB IS ALIVE</title>
			<link>http://thistimebombisalive.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Scan Of The Day #005</title>
		<link>http://thistimebombisalive.com/2010/10/08/scan-of-the-day-005/</link>
		<comments>http://thistimebombisalive.com/2010/10/08/scan-of-the-day-005/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:36:34 +0000</pubDate>
		<dc:creator>Jasper</dc:creator>
				<category><![CDATA[Art Images]]></category>
		<category><![CDATA[Girlie Pics]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Scan of The Day]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[Vintage Graphic Design]]></category>

		<guid isPermaLink="false">http://thistimebombisalive.com/?p=134</guid>
		<description><![CDATA[
Click Here For A High Res Version
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thistimebombisalive.com/scans/jodispartylinesmall.jpg" alt="" /><br />
<a href="http://thistimebombisalive.com/scans/jodispartylinebig.jpg">Click Here</a> For A High Res Version</p>
]]></content:encoded>
			<wfw:commentRss>http://thistimebombisalive.com/2010/10/08/scan-of-the-day-005/feed/</wfw:commentRss>
		<slash:comments>149</slash:comments>
		</item>
		<item>
		<title>Vintage Graphic Dissect #001</title>
		<link>http://thistimebombisalive.com/2010/09/12/vintage-magazine-cover-graphic-dissect-001/</link>
		<comments>http://thistimebombisalive.com/2010/09/12/vintage-magazine-cover-graphic-dissect-001/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 19:29:12 +0000</pubDate>
		<dc:creator>Jasper</dc:creator>
				<category><![CDATA[Art Images]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Design Tutorial]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Vintage Graphic Design]]></category>

		<guid isPermaLink="false">http://thistimebombisalive.com/?p=111</guid>
		<description><![CDATA[Today, I&#8217;d like to break down the graphic layout that was involved in putting together the cover of &#8220;Lady Killers&#8221; magazine from 1964.

A.  First things first.  Pick a striking image as the non-text focal point.  In this case, it&#8217;s a full color photograph of a seemingly dead or unconscious woman.
B.  Another [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;d like to break down the graphic layout that was involved in putting together the cover of &#8220;Lady Killers&#8221; magazine from 1964.<br />
<img src="http://thistimebombisalive.com/ladykillersdissect.jpg" alt="null" /></p>
<p>A.  First things first.  Pick a striking image as the non-text focal point.  In this case, it&#8217;s a full color photograph of a seemingly dead or unconscious woman.</p>
<p>B.  Another non text element.  The silouhette of a person standing over the seemingly dead or unconscious woman.  This element was hand drawn and not a photograph.</p>
<p>C.  The magazine/document title, &#8220;Lady Killers&#8221;.<br />
This should be captivating and be the most important text object on the page.<br />
This is obviously hand drawn, most likely with a pencil.<br />
To achieve this, try a couple different pencils other than a standard #2 to determine what works best for you.<br />
A good &#8220;cheat&#8221; would be to typeset the font that you want and print it on a white piece of paper with a 5% or 10% grayscale fill or a very thin stroke with no fill.<br />
Scribble in the shapes of the letters to achieve the desired effect.<br />
When you&#8217;re happy with the piece, scan it, then adjust the contrast and black/white levels of the scanned image in photoshop.<br />
Also, take notice that the words &#8220;Lady&#8221; and &#8220;Killers&#8221; are separated by a small image of a syringe.</p>
<p>D.  A small yellow banner across the top left corner with some text information.</p>
<p>E.  Small upper-case/lower-case text above the secondary text object focal point.</p>
<p>F.  Larger upper-case text object with an exclamation point for emphasis.</p>
<p>G.  Morbid, eye-catching headlines, which describe the contents of the magazine, left justified and separated by white bullet-points.</p>
<p>H.  Very small informational text object for the magazine&#8217;s cover price, not meant as a focal point.</p>
<p>Some other observations..<br />
Only one font was used, aside from the custom lettering for the magazine&#8217;s title.  I strongly recommend sticking to only one or 2 fonts when creating a page layout.<br />
However, I can&#8217;t pick out this font.  It&#8217;s not Helvetica or Arial, but I like it a lot.<br />
The best way to identify a font that looks similar to others is by comparing the upper-case &#8220;R&#8221;s and I cant pick this one out right now.<br />
Another observation.. Although the graphic includes a full color photograph, the colors are still very minimal.  White and Golden Yellow are the only colors used in the text objects.<br />
I also recommend keeping the text colors in most layouts to a minimum.<br />
Thanks for reading.<br />
Jasper</p>
]]></content:encoded>
			<wfw:commentRss>http://thistimebombisalive.com/2010/09/12/vintage-magazine-cover-graphic-dissect-001/feed/</wfw:commentRss>
		<slash:comments>128</slash:comments>
		</item>
		<item>
		<title>Scan of The Day #004</title>
		<link>http://thistimebombisalive.com/2010/09/12/scan-of-the-day-004/</link>
		<comments>http://thistimebombisalive.com/2010/09/12/scan-of-the-day-004/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 10:30:45 +0000</pubDate>
		<dc:creator>Jasper</dc:creator>
				<category><![CDATA[Art Images]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Scan of The Day]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[Vintage Graphic Design]]></category>

		<guid isPermaLink="false">http://thistimebombisalive.com/?p=106</guid>
		<description><![CDATA[
Click Here For a High Res Version
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thistimebombisalive.com/ladykillerssmall.jpg" alt="null" /><br />
Click <a href="http://thistimebombisalive.com/ladykillers.jpg">Here</a> For a High Res Version</p>
]]></content:encoded>
			<wfw:commentRss>http://thistimebombisalive.com/2010/09/12/scan-of-the-day-004/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Scan of The Day #003</title>
		<link>http://thistimebombisalive.com/2010/08/14/scan-of-the-day-003/</link>
		<comments>http://thistimebombisalive.com/2010/08/14/scan-of-the-day-003/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:17:12 +0000</pubDate>
		<dc:creator>Jasper</dc:creator>
				<category><![CDATA[Art Images]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Scan of The Day]]></category>
		<category><![CDATA[Scans]]></category>

		<guid isPermaLink="false">http://thistimebombisalive.com/?p=91</guid>
		<description><![CDATA[
Click Here For a High Res Version
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thistimebombisalive.com/bridesofdraculapostersmall.jpg" alt="" /><br />
Click <a href="http://thistimebombisalive.com/bridesofdraculaposter.jpg">Here</a> For a High Res Version</p>
]]></content:encoded>
			<wfw:commentRss>http://thistimebombisalive.com/2010/08/14/scan-of-the-day-003/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Motivation.  Inspiration. &#8230;and Lack Thereof.</title>
		<link>http://thistimebombisalive.com/2010/08/14/motivation-inspiration-and-lack-thereof/</link>
		<comments>http://thistimebombisalive.com/2010/08/14/motivation-inspiration-and-lack-thereof/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:03:58 +0000</pubDate>
		<dc:creator>Jasper</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Life Thoughts]]></category>

		<guid isPermaLink="false">http://thistimebombisalive.com/?p=89</guid>
		<description><![CDATA[I tend to be attracted to projects and activities that allow me to be creative and independent on some level. 
Graphic design.  Playing and writing music.  Podcasting.  Woodworking/Building.  Decorating/Organizing.  Cooking.  Business/Marketing projects and now, blogging/writing.
I&#8217;ve learned that when some things in my life are not properly aligned and there [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to be attracted to projects and activities that allow me to be creative and independent on some level. </p>
<p>Graphic design.  Playing and writing music.  Podcasting.  Woodworking/Building.  Decorating/Organizing.  Cooking.  Business/Marketing projects and now, blogging/writing.</p>
<p>I&#8217;ve learned that when some things in my life are not properly aligned and there are no tangible consequences, I lose my motivation and inspiration to continue producing consistent work.</p>
<p>I feel super motivated this week because I created a gig poster for a band that I love and support, The Dollyrots.  The poster is for their new record&#8217;s release party in Los Angeles, the city where they are based.</p>
<p>As a person who used to be in a band with a record, I&#8217;ll say that a record release show in your hometown is one of the more important and sentimental shows that you will ever play.  You might get more gigs playing in front of a larger crowd or opening for your favorite band, but at a record release party in your hometown, all of your friends/fans show up and to hang out and appreciate the music that you spent hours and days and weeks writing and recording, not to mention the time that goes into package design and other things.</p>
<p>The graphic for the gig poster was mainly created to commemorate the event and hang onto as a keepsake for the fans, but more importantly the bands that played.  I&#8217;ll post the image later.</p>
<p>As the designer, if I dont complete the job on time or give the band something they would be happy to share and admire for years after the event, I feel like I would have struck out in a big way and that would be my consequence.</p>
<p>Working on this project this week has both inspired me and motivated me to continue to produce creative work more regularly on some level whether there are consequences or not.</p>
<p>Whether it be something like a graphic design project or something as simple as attempting a new recipe or reorganizing the garage, I need to stay motivated and inspired to continue doing these things.  I also need to stay aware of what inspires me, what motivates me and if I do not produce&#8230;  what are the consequences?</p>
<p>If you share some of my personality traits, you should also continue to ask yourself these things&#8230;</p>
<p>What motivates you?  What inspires you?  Will you have consequences if you do not produce?</p>
<p>Make a list if necessary.</p>
<p>Thanks for reading.<br />
Jasper.</p>
]]></content:encoded>
			<wfw:commentRss>http://thistimebombisalive.com/2010/08/14/motivation-inspiration-and-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>196</slash:comments>
		</item>
		<item>
		<title>Scan Of The Day #002</title>
		<link>http://thistimebombisalive.com/2010/05/10/scan-of-the-day-002/</link>
		<comments>http://thistimebombisalive.com/2010/05/10/scan-of-the-day-002/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:58:12 +0000</pubDate>
		<dc:creator>Jasper</dc:creator>
				<category><![CDATA[Art Images]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Scan of The Day]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Scans]]></category>

		<guid isPermaLink="false">http://thistimebombisalive.com/?p=75</guid>
		<description><![CDATA[
Click Here For A Large Printable Version
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thistimebombisalive.com/motelsmall.jpg" alt="" /><br />
<a href="http://thistimebombisalive.com/motelbig.jpg">Click Here</a> For A Large Printable Version</p>
]]></content:encoded>
			<wfw:commentRss>http://thistimebombisalive.com/2010/05/10/scan-of-the-day-002/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Scan of The Day #001</title>
		<link>http://thistimebombisalive.com/2010/05/07/scan-of-the-day-001/</link>
		<comments>http://thistimebombisalive.com/2010/05/07/scan-of-the-day-001/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:54:19 +0000</pubDate>
		<dc:creator>Jasper</dc:creator>
				<category><![CDATA[Art Images]]></category>
		<category><![CDATA[Girlie Pics]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Scan of The Day]]></category>

		<guid isPermaLink="false">http://thistimebombisalive.com/?p=66</guid>
		<description><![CDATA[
Click Here For A Large Printable Version
]]></description>
			<content:encoded><![CDATA[<p><img src="http://thistimebombisalive.com/tempeststormsmall.jpg" alt="" /><br />
<a href="http://thistimebombisalive.com/tempeststorm.jpg">Click Here</a> For A Large Printable Version</p>
]]></content:encoded>
			<wfw:commentRss>http://thistimebombisalive.com/2010/05/07/scan-of-the-day-001/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

